Andri Avraam: Διαφορά μεταξύ των αναθεωρήσεων

μ
Greeklish variables name replaced
Χωρίς σύνοψη επεξεργασίας
μ (Greeklish variables name replaced)
Γραμμή 4: Γραμμή 4:
   |imageCaption=Αθλητής
   |imageCaption=Αθλητής
   |newwidth=270px
   |newwidth=270px
   |athlima=Long-distance running
   |sport_gr=Long-distance running
   |omada=1m
   |team_gr=1m
   |ipsos=1,64m
   |height_gr=1,64m
   |varos=yg
   |weight_gr=yg
   |diakrisis=JH
   |distinction_gr=JH
   |parousia=??
   |presence_gr=??
   |rekor_karieras=3000m -- 9:02.18, 5000 m -- 16:13.25, 10000 m -- 32:59.30
   |career_record_gr=3000m -- 9:02.18, 5000 m -- 16:13.25, 10000 m -- 32:59.30
   |gennithike=20 January, 1963
   |born_gr=20 January, 1963
   |pethane=--
   |died_gr=--
   |topos_gennisis= Λευκωσίας
   |place_of_birth_gr= Λευκωσίας
   |ethnikotita= Cyprus
   |nationality_gr= Cyprus
   |ipikootita= Cypriot
   |citizenship_gr= Cypriot
   |sizigos= N/A
   |spouse_gr= N/A
   |paidia= N/A
   |children_gr= N/A
   |spoudes=N/A
   |studies_gr=N/A
   |website=website
   |website=website
}}
}}
3.467

επεξεργασίες