Alissa Kallinikou: Difference between revisions
Jump to navigation
Jump to search
(Νέα σελίδα με 'x') |
m (Greeklish variables name replaced) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Αθλητής | |||
|acronym=Alissa Kallinikou | |||
|imagename=Man_Art_Image.png | |||
|imageCaption=Αθλητής | |||
|newwidth=270px | |||
|sport= Sprint | |||
|team=1m | |||
|height= 1.70 m | |||
|weight= 54 kg | |||
|distinctions=JH | |||
|presence=gyh | |||
|career_record= 200 Metres - 23.95, 400 Metres - 52.05 | |||
|born=24 May 1985 | |||
|died= -- | |||
|place_of_birth= Hartlepool, United Kingdom | |||
|nationality= Cypriot | |||
|citizenship= Cypriot | |||
|spouse= N/A | |||
|children= N/A | |||
|studies= N/A | |||
|website=website | |||
}} | |||
Alissa Kallinikou is a Cypriot athlete. | |||
She specializes at Sprint at 400m. | |||
Born on May 24, 1985.] | |||
Allissas personal best time of 52.05 seconds, which she accomplished at the women's 400 metres at the 2008 Greek National Championships in Athens, Greece. | |||
She took part at the 2008 Summer Olympics in Beijing representing her country. | |||
Kallinkou tested positive for testosterone in July 2008, and was subsequently handed a two-year ban from sports. | |||
ΠΑΡΑΚΑΛΟΥΜΕ ΟΠΩΣ ΑΥΤΗ Η ΣΕΛΙΔΑ ΕΜΠΛΟΥΤΙΣΤΕΙ | |||
[[Κατηγορία:Αθλητές]] |
Latest revision as of 16:05, 22 January 2024
Alissa Kallinikou is a Cypriot athlete. She specializes at Sprint at 400m. Born on May 24, 1985.] Allissas personal best time of 52.05 seconds, which she accomplished at the women's 400 metres at the 2008 Greek National Championships in Athens, Greece. She took part at the 2008 Summer Olympics in Beijing representing her country. Kallinkou tested positive for testosterone in July 2008, and was subsequently handed a two-year ban from sports.
ΠΑΡΑΚΑΛΟΥΜΕ ΟΠΩΣ ΑΥΤΗ Η ΣΕΛΙΔΑ ΕΜΠΛΟΥΤΙΣΤΕΙ