Anna Fitídou: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Greeklish variables name replaced) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|imageCaption=Αθλητής | |imageCaption=Αθλητής | ||
|newwidth=270px | |newwidth=270px | ||
| | |sport= Pole vault | ||
| | |team=1m | ||
| | |height=1.60 m | ||
| | |weight= 54 kg | ||
| | |distinctions= N/A | ||
| | |presence=gyh | ||
| | |career_record=Pole vault: 4.30 m | ||
| | |born= 22 April 1977 | ||
| | |died= -- | ||
| | |place_of_birth= Λευκωσίας | ||
| | |nationality= Cypriot | ||
| | |citizenship= Cypriot | ||
| | |spouse= N/A | ||
| | |children= N/A | ||
| | |studies= N/A | ||
|website=website | |website=website | ||
}} | }} |
Latest revision as of 16:04, 22 January 2024
Anna Fitidou is a Cypriot athlete born on April 22, 1977.
She specializes as a pole vault athlete.
Born on April 22, 1977.
Among her competitions are the 2004 Summer Olympics in Athens.
She holds her best and national record of 4.30 metres.
Her official debut for the 2004 Summer Olympics in Athens, where she placed twenty-fourth in the qualifying rounds of the women's pole vault.
ΜΠΟΡΕΙΤΕ ΝΑ ΕΜΠΛΟΥΤΙΣΕΤΕ ΚΑΙ ΑΝΑΒΑΘΜΙΣΕΤΕ ΑΥΤΗ ΤΗ ΣΕΛΙΔΑ