Eleni Artymata: Διαφορά μεταξύ των αναθεωρήσεων

μ
Greeklish variables name replaced
Χωρίς σύνοψη επεξεργασίας
μ (Greeklish variables name replaced)
Γραμμή 4: Γραμμή 4:
   |imageCaption=Αθλητής
   |imageCaption=Αθλητής
   |newwidth=270px
   |newwidth=270px
   |athlima=Athletics
   |sport_gr=Athletics
   |omada=1m
   |team_gr=1m
   |ipsos=1.77 m
   |height_gr=1.77 m
   |varos=yg
   |weight_gr=yg
   |diakrisis=JH
   |distinction_gr=JH
   |parousia=gyh
   |presence_gr=gyh
   |rekor_karieras=100m - 11.37s, 200m - 22,61s, 400m - 51.19s
   |career_record_gr=100m - 11.37s, 200m - 22,61s, 400m - 51.19s
   |gennithike=May 16, 1986  
   |born_gr=May 16, 1986  
   |pethane= --
   |died_gr= --
   |topos_gennisis= Cyprus, Paralimni
   |place_of_birth_gr= Cyprus, Paralimni
   |ethnikotita=Cypriot
   |nationality_gr=Cypriot
   |ipikootita= Cypriot
   |citizenship_gr= Cypriot
   |sizigos= N/A
   |spouse_gr= N/A
   |paidia= N/A
   |children_gr= N/A
   |spoudes=N/A
   |studies_gr=N/A
   |website=website
   |website=website
}}
}}
3.467

επεξεργασίες