3.467
επεξεργασίες
Χωρίς σύνοψη επεξεργασίας |
μ (Greeklish variables name replaced) |
||
Γραμμή 4: | Γραμμή 4: | ||
|imageCaption=Αθλητής | |imageCaption=Αθλητής | ||
|newwidth=270px | |newwidth=270px | ||
| | |sport_gr=High jump | ||
| | |team_gr=1m | ||
| | |height_gr=N/A | ||
| | |weight_gr=N/A | ||
| | |distinction_gr=JH | ||
| | |presence_gr=gyh | ||
| | |career_record_gr=N/A | ||
| | |born_gr= 2 September 1975 | ||
| | |died_gr= -- | ||
| | |place_of_birth_gr= N/A | ||
| | |nationality_gr=Cypriot | ||
| | |citizenship_gr= Cypriot | ||
| | |spouse_gr= N/A | ||
| | |children_gr= N/A | ||
| | |studies_gr=N/A | ||
|website=website | |website=website | ||
}} | }} |
επεξεργασίες