3.467
επεξεργασίες
μ (Greeklish variables name replaced) |
μ (Greeklish variables name replaced) |
||
Γραμμή 4: | Γραμμή 4: | ||
|imageCaption=Αθλητής | |imageCaption=Αθλητής | ||
|newwidth=270px | |newwidth=270px | ||
| | |sport=High jump | ||
| | |team=1m | ||
| | |height=N/A | ||
| | |weight=N/A | ||
| | |distinctions=JH | ||
| | |presence=gyh | ||
| | |career_record=N/A | ||
| | |born= 2 September 1975 | ||
| | |died= -- | ||
| | |place_of_birth= N/A | ||
| | |nationality=Cypriot | ||
| | |citizenship= Cypriot | ||
| | |spouse= N/A | ||
| | |children= N/A | ||
| | |studies=N/A | ||
|website=website | |website=website | ||
}} | }} |
επεξεργασίες