Alissa Kallinikou: Διαφορά μεταξύ των αναθεωρήσεων

μ
Greeklish variables name replaced
μ (Greeklish variables name replaced)
μ (Greeklish variables name replaced)
 
Γραμμή 4: Γραμμή 4:
   |imageCaption=Αθλητής
   |imageCaption=Αθλητής
   |newwidth=270px
   |newwidth=270px
   |sport_gr= Sprint
   |sport= Sprint
   |team_gr=1m
   |team=1m
   |height_gr= 1.70 m
   |height= 1.70 m
   |weight_gr= 54 kg
   |weight= 54 kg
   |distinction_gr=JH
   |distinctions=JH
   |presence_gr=gyh
   |presence=gyh
   |career_record_gr= 200 Metres - 23.95, 400 Metres - 52.05
   |career_record= 200 Metres - 23.95, 400 Metres - 52.05
   |born_gr=24 May 1985
   |born=24 May 1985
   |died_gr= --
   |died= --
   |place_of_birth_gr= Hartlepool, United Kingdom
   |place_of_birth= Hartlepool, United Kingdom
   |nationality_gr= Cypriot
   |nationality= Cypriot
   |citizenship_gr= Cypriot
   |citizenship= Cypriot
   |spouse_gr= N/A
   |spouse= N/A
   |children_gr= N/A
   |children= N/A
   |studies_gr= N/A
   |studies= N/A
   |website=website
   |website=website
}}
}}
3.467

επεξεργασίες