Prodromos Katsantonis: Διαφορά μεταξύ των αναθεωρήσεων

μ
Greeklish variables name replaced
μ (Greeklish variables name replaced)
μ (Greeklish variables name replaced)
 
Γραμμή 4: Γραμμή 4:
   |imageCaption=Αθλητής
   |imageCaption=Αθλητής
   |newwidth=270px
   |newwidth=270px
   |sport_gr= Sprint  
   |sport= Sprint  
   |team_gr=1m
   |team=1m
   |height_gr= N/A
   |height= N/A
   |weight_gr= N/A
   |weight= N/A
   |distinction_gr=JH
   |distinctions=JH
   |presence_gr=gyh
   |presence=gyh
   |career_record_gr= 100 metres - 10.19 s, 200 metres - 20.37 s,10 metres hurdles
   |career_record= 100 metres - 10.19 s, 200 metres - 20.37 s,10 metres hurdles
   |born_gr= 20 October 1975
   |born= 20 October 1975
   |died_gr= --
   |died= --
   |place_of_birth_gr= N/A
   |place_of_birth= N/A
   |nationality_gr= Cypriot
   |nationality= Cypriot
   |citizenship_gr= Cypriot
   |citizenship= Cypriot
   |spouse_gr= N/A
   |spouse= N/A
   |children_gr= N/A
   |children= N/A
   |studies_gr=N/A
   |studies=N/A
   |website=website
   |website=website
}}
}}
3.467

επεξεργασίες