Marilia Gregoriou: Διαφορά μεταξύ των αναθεωρήσεων

μ
Greeklish variables name replaced
μ (Greeklish variables name replaced)
μ (Greeklish variables name replaced)
 
Γραμμή 4: Γραμμή 4:
   |imageCaption=Αθλητής
   |imageCaption=Αθλητής
   |newwidth=270px
   |newwidth=270px
   |sport_gr= Sprinting
   |sport= Sprinting
   |team_gr= N/A
   |team= N/A
   |height_gr= N/A
   |height= N/A
   |weight_gr= N/A
   |weight= N/A
   |distinction_gr=JH
   |distinctions=JH
   |presence_gr=gyh
   |presence=gyh
   |career_record_gr= 100 Metres - 11.33, 200 Metres - 23.07
   |career_record= 100 Metres - 11.33, 200 Metres - 23.07
   |born_gr= 13 February 1980
   |born= 13 February 1980
   |died_gr= --  
   |died= --  
   |place_of_birth_gr= N/A
   |place_of_birth= N/A
   |nationality_gr= Cypriot
   |nationality= Cypriot
   |citizenship_gr= Cypriot
   |citizenship= Cypriot
   |spouse_gr= N/A
   |spouse= N/A
   |children_gr= N/A
   |children= N/A
   |studies_gr=N/A
   |studies=N/A
   |website=website
   |website=website
}}
}}
3.467

επεξεργασίες